Master programming, AI, database management, web design, and distributed systems
Explore ProgramOur comprehensive Computer Science program provides advanced training in computer organization, operating systems, programming, database management, web design, artificial intelligence, algorithms, and distributed systems
Our Computer Science program provides comprehensive training in computer organization, operating systems, programming, database management, web design, artificial intelligence, algorithms, and distributed systems. Develop expertise to design and implement advanced computing solutions.
Total Fees: KES 220,000 (Inclusive of tuition, practicals, and examination fees)
Comprehensive learning path covering advanced computer science skills
Total Duration: 2,980 Hours | Total Credits: 298
| ISCED Code | TVET CDACC Code | Unit Title | Duration (Hours) | Credit Factor |
|---|---|---|---|---|
| MODULE I | ||||
| 0613 554 01A | ICT/CU/CS/CR/01/6/MA | Computer Organisation and Architecture | 180 | 18.0 |
| 0613 554 02A | ICT/CU/CS/CR/02/6/MA | Operating Systems Configuration | 240 | 24.0 |
| MODULE I SUBTOTAL | 420 | 42.0 | ||
| MODULE II | ||||
| 0613 554 03A | ICT/CU/CS/CR/03/6/MA | Networking and Distributed Systems | 220 | 22.0 |
| 0613 554 04A | ICT/CU/CS/CR/04/6/MA | Graphics Design | 190 | 19.0 |
| MODULE II SUBTOTAL | 410 | 41.0 | ||
| MODULE III | ||||
| 0613 554 05A | ICT/CU/CS/CR/05/6/MA | Database Management | 210 | 21.0 |
| 0613 554 06A | ICT/CU/CS/CR/06/6/MA | Web Designing | 220 | 22.0 |
| MODULE III SUBTOTAL | 430 | 43.0 | ||
| MODULE IV | ||||
| 0613 554 07A | ICT/CU/CS/CC/01/6/MA | Basic Electronic Skills | 180 | 18.0 |
| 0613 554 08A | ICT/CU/CS/CC/02/6/MA | Fundamentals of Programming | 200 | 20.0 |
| 0417 441 02A | ICT/CU/CS/BC/02/6/MA | Work Ethics and Practices | 40 | 4.0 |
| MODULE IV SUBTOTAL | 420 | 42.0 | ||
| MODULE V | ||||
| 0413 441 03A | ICT/CU/CS/BC/03/6/MA | Entrepreneurial Skills | 40 | 4.0 |
| 0613 554 09A | ICT/CU/CS/CR/07/6/MA | Algorithms and Data Structures | 190 | 19.0 |
| 0613 554 10A | ICT/CU/CS/CC/03/6/MA | Mathematics for Computer Science | 170 | 17.0 |
| MODULE V SUBTOTAL | 400 | 40.0 | ||
| MODULE VI | ||||
| 0031 441 01A | ICT/CU/CS/BC/01/6/MA | Communication Skills | 40 | 4.0 |
| 0613 554 11A | ICT/CU/CS/CR/08/6/MA | Information Systems Development | 200 | 20.0 |
| 0613 554 12A | ICT/CU/CS/CC/04/6/MA | Artificial Intelligence Concepts | 180 | 18.0 |
| MODULE VI SUBTOTAL | 420 | 42.0 | ||
| INDUSTRY TRAINING | ||||
| - | ICT/CU/CS/CR/09/6/MA | Industry Training | 480 | 48.0 |
| GRAND TOTAL | ||||
| COMPUTER SCIENCE TOTAL | 2,980 | 298.0 | ||
What you need to join our Computer Science program
Minimum qualifications for entry:
Recommended technical background:
Additional requirements for international applicants:
Your pathway to success in computer science and technology
Entry-level role developing software applications, writing code, and learning industry best practices.
Mid-level role designing systems, developing complex applications, and leading technical projects.
Senior role designing enterprise systems, mentoring developers, and making strategic technical decisions.
Executive role leading technology strategy, innovation, and digital transformation initiatives.
Join our program and become a skilled computer scientist shaping the future of technology