Master design elements, digital graphics, advertising, typography, and creative visual production
Explore ProgramsChoose between our Certificate (Level 5) and Diploma (Level 6) programs to advance your graphics design career
Our Graphics Design Certificate provides comprehensive training in hand drawing, design elements and principles, digital graphic design, graphic illustrations, artwork production, and design ethics. Develop expertise to create professional visual content.
Total Fees: KES 130,000 (Inclusive of tuition, practicals, and examination fees)
Our Graphics Design Diploma provides advanced training in advertising design, typography, packaging design, publication design, photography, corporate identity development, and graphic production management. Develop expertise to lead creative projects and manage design teams.
Total Fees: KES 180,000 (Inclusive of tuition, practicals, and examination fees)
Comprehensive learning paths covering essential and advanced graphics design skills
Total Duration: 1,760 Hours | Total Credits: 176
| ISCED Code | TVET CDACC Code | Unit Title | Duration (Hours) | Credit Factor |
|---|---|---|---|---|
| MODULE I | ||||
| 0211 451 07A | VA/CU/GD/CC/01/5/MA | Hand Drawing | 80 | 8.0 |
| 0211 451 02A | VA/CU/GD/CR/01/5/MA | Conceptualization of Graphic Design | 80 | 8.0 |
| 0611 451 01A | VA/CU/GD/BC/01/5/MA | Digital Literacy | 40 | 4.0 |
| 0211 451 06A | VA/CU/GD/CC/02/5/MA | Design Elements and Principles | 40 | 4.0 |
| 0211 451 01A | VA/CU/GD/CR/02/5/MA | Digital Graphic Design | 180 | 18.0 |
| MODULE I SUBTOTAL | 420 | 42.0 | ||
| MODULE II | ||||
| 0211 451 04A | VA/CU/GD/CR/03/5/MA | Graphic Illustrations I | 180 | 18.0 |
| 0417 451 03A | VA/CU/GD/BC/03/5/MA | Workplace Ethics and Practices | 40 | 4.0 |
| 0211 451 03A | VA/CU/GD/CR/04/5/MA | Graphic Artwork Production | 160 | 16.0 |
| 0031 451 02A | VA/CU/GD/BC/02/5/MA | Communication Skills | 40 | 4.0 |
| MODULE II SUBTOTAL | 420 | 42.0 | ||
| MODULE III | ||||
| 0211 451 05A | VA/CU/GD/CR/05/5/MA | Graphic Design Artwork | 360 | 36.0 |
| 0413 451 04A | VA/CU/GD/BC/04/5/MA | Entrepreneurial Skills | 40 | 4.0 |
| 0211 451 08A | VA/CU/GD/CC/03/5/MA | Design Ethics and Law | 40 | 4.0 |
| MODULE III SUBTOTAL | 440 | 44.0 | ||
| INDUSTRY TRAINING | ||||
| - | VA/CU/GD/CR/06/5/MA | Industry Training | 480 | 48.0 |
| GRAND TOTAL | ||||
| GRAPHICS DESIGN LEVEL 5 TOTAL | 1,760 | 176.0 | ||
Total Duration: 2,800 Hours | Total Credits: 280
| ISCED Code | TVET CDACC Code | Unit Title | Duration (Hours) | Credit Factor |
|---|---|---|---|---|
| MODULE I | ||||
| 0211 451 07A | VA/CU/GD/CC/01/5/MA | Hand Drawing | 80 | 8.0 |
| 0211 451 02A | VA/CU/GD/CR/01/5/MA | Conceptualize Graphic Design | 80 | 8.0 |
| 0611 451 01A | VA/CU/GD/BC/01/5/MA | Digital Literacy | 40 | 4.0 |
| 0211 451 06A | VA/CU/GD/CC/02/5/MA | Design Elements and Principles | 40 | 4.0 |
| 0211 451 01A | VA/CU/GD/CR/02/5/MA | Digital Graphic Design | 180 | 18.0 |
| MODULE I SUBTOTAL | 420 | 42.0 | ||
| MODULE II | ||||
| 0211 451 04A | VA/CU/GD/CR/03/5/MA | Graphic Illustrations I | 180 | 18.0 |
| 0417 451 03A | VA/CU/GD/BC/03/5/MA | Workplace Ethics and Practices | 40 | 4.0 |
| 0211 451 03A | VA/CU/GD/CR/04/5/MA | Graphic Artwork Production | 160 | 16.0 |
| 0031 451 02A | VA/CU/GD/BC/02/5/MA | Communication Skills | 40 | 4.0 |
| MODULE II SUBTOTAL | 420 | 42.0 | ||
| MODULE III | ||||
| 0211 451 05A | VA/CU/GD/CR/05/5/MA | Graphic Design Artwork | 360 | 36.0 |
| 0413 451 04A | VA/CU/GD/BC/04/5/MA | Entrepreneurial Skills | 40 | 4.0 |
| 0211 451 08A | VA/CU/GD/CC/03/5/MA | Design Ethics and Law | 40 | 4.0 |
| MODULE III SUBTOTAL | 440 | 44.0 | ||
| MODULE IV | ||||
| 0211 551 09A | VA/CU/GD/CR/01/6/MA | Graphic Design Budget | 40 | 4.0 |
| 0211 551 08A | VA/CU/GD/CR/02/6/MA | User Experience Design | 100 | 10.0 |
| 0211 551 07A | VA/CU/GD/CR/03/6/MA | Advertising Design | 300 | 30.0 |
| 0211 551 06A | VA/CU/GD/CR/04/6/MA | Typography | 80 | 8.0 |
| MODULE IV SUBTOTAL | 520 | 52.0 | ||
| MODULE V | ||||
| 0211 551 13A | VA/CU/GD/CR/05/6/MA | Publication Design | 160 | 16.0 |
| 0211 551 12A | VA/CU/GD/CR/06/6/MA | Packaging Design | 100 | 10.0 |
| 0211 551 11A | VA/CU/GD/CR/07/6/MA | Signage Production | 60 | 6.0 |
| 0211 551 10A | VA/CU/GD/CR/08/6/MA | Photography | 40 | 4.0 |
| 0211 551 14A | VA/CU/GD/CR/09/6/MA | Graphic Illustrations II | 160 | 16.0 |
| MODULE V SUBTOTAL | 520 | 52.0 | ||
| INDUSTRY TRAINING | ||||
| - | VA/CU/GD/CR/10/6/MA | Industry Training | 480 | 48.0 |
| GRAND TOTAL | ||||
| GRAPHICS DESIGN LEVEL 6 TOTAL | 2,800 | 280.0 | ||
What you need to join our Graphics Design programs
Minimum qualifications for entry:
Requirements for advanced qualification:
Additional requirements for international applicants:
Your pathway to success in graphics design and creative industries
Entry-level position creating visual content, learning design software, and assisting senior designers.
Mid-level role creating professional designs, managing client projects, and developing creative solutions.
Senior role leading design teams, setting creative direction, and managing major client accounts.
Leadership role overseeing creative strategy, managing design teams, and driving brand innovation.
Join our next intake and become a professional graphic designer creating impactful visual content