Master networking, system administration, IT infrastructure, and network security
Explore ProgramsChoose between our Certificate (Level 5) and Diploma (Level 6) programs to advance your network system technician career
Our Network System Technician Certificate provides comprehensive training in networking fundamentals, system administration basics, network configuration, and IT support. Develop essential networking skills for managing IT infrastructure.
Total Fees: KES 90,000 (Inclusive of tuition, practicals, and examination fees)
Our Network System Technician Diploma provides advanced training in advanced networking, system administration, network security, cloud infrastructure, and IT project management. Develop expertise to manage complex IT networks and systems.
Total Fees: KES 160,000 (Inclusive of tuition, practicals, and examination fees)
Our Procurement Management Certificate provides comprehensive training in goods receipt, storage, procurement operations, supply chain basics, and stores management. Develop essential procurement skills for efficient supply chain operations.
Total Fees: KES 85,000 (Inclusive of tuition, practicals, and examination fees)
Our Procurement Management Diploma provides advanced training in supply chain management, warehousing operations, public procurement, contracts management, and asset management. Develop expertise to lead procurement operations in complex organizational environments.
Total Fees: KES 155,000 (Inclusive of tuition, practicals, and examination fees)
Our Certificate in Software Development provides a solid foundation in programming fundamentals, web development, and software engineering principles.
Total Fees: KES 80,000 (Inclusive of tuition, practicals, and examination fees)
Our Diploma in Software Development offers comprehensive training in advanced programming, software architecture, database management, and project development.
Total Fees: KES 240,000 (Payable in installments per semester)
Comprehensive learning paths covering essential and advanced network system technician skills
Total Duration: 1,820 Hours | Total Credits: 182
| Unit Code | TVET CDACC Code | Unit Title | Duration (Hours) | Credit Factor |
|---|---|---|---|---|
| MODULE I | ||||
| 0611 451 01A | ICT/CU/NST/BC/01/5/MA | Digital Literacy | 40 | 4.0 |
| 0611 451 02A | ICT/CU/NST/CC/01/5/MA | Networking Fundamentals | 120 | 12.0 |
| 0611 451 03A | ICT/CU/NST/CR/01/5/MA | Network Configuration | 160 | 16.0 |
| 0031 451 04A | ICT/CU/NST/BC/02/5/MA | Business Communication | 80 | 8.0 |
| MODULE I SUBTOTAL | 400 | 40.0 | ||
| MODULE II | ||||
| 0611 451 04A | ICT/CU/NST/CR/02/5/MA | System Administration Basics | 120 | 12.0 |
| 0417 451 02A | ICT/CU/NST/BC/03/5/MA | Work Ethics and Practices | 40 | 4.0 |
| 0611 451 05A | ICT/CU/NST/CR/03/5/MA | IT Support and Troubleshooting | 160 | 16.0 |
| 0611 451 06A | ICT/CU/NST/CC/02/5/MA | Network Security Basics | 100 | 10.0 |
| MODULE II SUBTOTAL | 420 | 42.0 | ||
| MODULE III | ||||
| 0611 451 07A | ICT/CU/NST/CR/04/5/MA | Network Maintenance | 120 | 12.0 |
| 0413 451 04A | ICT/CU/NST/BC/04/5/MA | Entrepreneurial Skills | 40 | 4.0 |
| 0611 451 08A | ICT/CU/NST/CC/03/5/MA | IT Documentation and Support | 100 | 10.0 |
| MODULE III SUBTOTAL | 260 | 26.0 | ||
| INDUSTRY TRAINING | ||||
| - | ICT/CU/NST/CR/05/5/MA | Industry Training | 740 | 74.0 |
| GRAND TOTAL | ||||
| NETWORK SYSTEM TECHNICIAN LEVEL 5 TOTAL | 1,820 | 182.0 | ||
Total Duration: 2,710 Hours | Total Credits: 271
| Unit Code | TVET CDACC Code | Unit Title | Duration (Hours) | Credit Factor |
|---|---|---|---|---|
| MODULE I | ||||
| 0611 451 01A | ICT/CU/NST/BC/01/6/MA | Digital Literacy Advanced | 60 | 6.0 |
| 0417 451 02A | ICT/CU/NST/BC/02/6/MA | Work Ethics and Practices | 40 | 4.0 |
| 0611 451 09A | ICT/CU/NST/CR/01/6/MA | Advanced Networking | 120 | 12.0 |
| 0611 451 10A | ICT/CU/NST/CR/02/6/MA | Advanced System Administration | 120 | 12.0 |
| MODULE I SUBTOTAL | 340 | 34.0 | ||
| MODULE II | ||||
| 0611 451 11A | ICT/CU/NST/CR/03/6/MA | Network Security Advanced | 120 | 12.0 |
| 0413 451 03A | ICT/CU/NST/BC/03/6/MA | Entrepreneurial Skills | 40 | 4.0 |
| 0611 451 12A | ICT/CU/NST/CR/04/6/MA | Cloud Infrastructure | 120 | 12.0 |
| 0611 451 13A | ICT/CU/NST/CC/02/6/MA | Network Monitoring and Management | 100 | 10.0 |
| MODULE II SUBTOTAL | 380 | 38.0 | ||
| MODULE III | ||||
| 0421 451 05A | ICT/CU/NST/CC/03/6/MA | IT Law and Compliance | 100 | 10.0 |
| 0413 451 07A | ICT/CU/NST/CC/04/6/MA | IT Project Management | 100 | 10.0 |
| 0588 451 06A | ICT/CU/NST/CC/05/6/MA | Business Mathematics and Statistics | 100 | 10.0 |
| 0611 451 14A | ICT/CU/NST/CR/05/6/MA | Disaster Recovery and Business Continuity | 120 | 12.0 |
| MODULE III SUBTOTAL | 420 | 42.0 | ||
| MODULE IV | ||||
| 0611 451 15A | ICT/CU/NST/CR/06/6/MA | Network Architecture and Design | 120 | 12.0 |
| 0411 451 08A | ICT/CU/NST/CC/06/6/MA | IT Financial Management | 100 | 10.0 |
| 0413 451 10A | ICT/CU/NST/CC/07/6/MA | Organizational Behaviour | 100 | 10.0 |
| MODULE IV SUBTOTAL | 320 | 32.0 | ||
| MODULE V | ||||
| 0611 451 16A | ICT/CU/NST/CR/07/6/MA | IT Service Management | 120 | 12.0 |
| 0416 451 11A | ICT/CU/NST/CC/08/6/MA | Research Study | 100 | 10.0 |
| 0611 451 17A | ICT/CU/NST/CR/08/6/MA | Advanced IT Support and Troubleshooting | 120 | 12.0 |
| MODULE V SUBTOTAL | 340 | 34.0 | ||
| INDUSTRIAL ATTACHMENT | ||||
| - | ICT/CU/NST/CR/09/6/MA | Industrial Attachment | 310 | 31.0 |
| GRAND TOTAL | ||||
| NETWORK SYSTEM TECHNICIAN LEVEL 6 TOTAL | 2,710 | 271.0 | ||
Total Duration: 1,820 Hours | Total Credits: 182
| Unit Code | TVET CDACC Code | Unit Title | Duration (Hours) | Credit Factor |
|---|---|---|---|---|
| MODULE I | ||||
| 0031 451 04A | BUS/CU/PM/CC/01/5/MA | Business Communication | 80 | 8.0 |
| 0611 451 01A | BUS/CU/PM/BC/01/5/MA | Digital Literacy | 40 | 4.0 |
| 0031 451 20A | BUS/CU/PM/CC/02/5/MA | Goods Receipt and Storage | 120 | 12.0 |
| 0031 451 21A | BUS/CU/PM/CR/01/5/MA | Procurement Operations | 160 | 16.0 |
| MODULE I SUBTOTAL | 400 | 40.0 | ||
| MODULE II | ||||
| 0031 451 22A | BUS/CU/PM/CR/02/5/MA | Supply Chain Basics | 120 | 12.0 |
| 0417 451 02A | BUS/CU/PM/BC/02/5/MA | Work Ethics and Practices | 40 | 4.0 |
| 0031 451 23A | BUS/CU/PM/CR/03/5/MA | Stores Management | 160 | 16.0 |
| 0031 451 24A | BUS/CU/PM/CC/03/5/MA | Inventory Control | 100 | 10.0 |
| MODULE II SUBTOTAL | 420 | 42.0 | ||
| MODULE III | ||||
| 0031 451 25A | BUS/CU/PM/CR/04/5/MA | Vendor Management | 120 | 12.0 |
| 0413 451 04A | BUS/CU/PM/BC/03/5/MA | Entrepreneurial Skills | 40 | 4.0 |
| 0031 451 26A | BUS/CU/PM/CC/04/5/MA | Procurement Documentation | 100 | 10.0 |
| MODULE III SUBTOTAL | 260 | 26.0 | ||
| INDUSTRY TRAINING | ||||
| - | BUS/CU/PM/CR/05/5/MA | Industry Training | 740 | 74.0 |
| GRAND TOTAL | ||||
| PROCUREMENT MANAGEMENT LEVEL 5 TOTAL | 1,820 | 182.0 | ||
Total Duration: 2,710 Hours | Total Credits: 271
| Unit Code | TVET CDACC Code | Unit Title | Duration (Hours) | Credit Factor |
|---|---|---|---|---|
| MODULE I | ||||
| 0031 451 04A | BUS/CU/PM/CC/01/6/MA | Business Communication | 80 | 8.0 |
| 0417 451 02A | BUS/CU/PM/BC/02/6/MA | Work Ethics and Practices | 40 | 4.0 |
| 0031 451 27A | BUS/CU/PM/CR/01/6/MA | Advanced Supply Chain Management | 120 | 12.0 |
| 0031 451 28A | BUS/CU/PM/CR/02/6/MA | Warehousing Operations | 120 | 12.0 |
| MODULE I SUBTOTAL | 360 | 36.0 | ||
| MODULE II | ||||
| 0611 451 01A | BUS/CU/PM/BC/01/6/MA | Digital Literacy Advanced | 60 | 6.0 |
| 0413 451 03A | BUS/CU/PM/BC/03/6/MA | Entrepreneurial Skills | 40 | 4.0 |
| 0031 451 29A | BUS/CU/PM/CR/03/6/MA | Public Procurement | 120 | 12.0 |
| 0031 451 30A | BUS/CU/PM/CR/04/6/MA | Contracts Management | 120 | 12.0 |
| MODULE II SUBTOTAL | 340 | 34.0 | ||
| MODULE III | ||||
| 0421 451 05A | BUS/CU/PM/CC/02/6/MA | Principles of Commercial Law | 100 | 10.0 |
| 0413 451 07A | BUS/CU/PM/CC/03/6/MA | Management Skills | 80 | 8.0 |
| 0588 451 06A | BUS/CU/PM/CC/04/6/MA | Business Mathematics and Statistics | 100 | 10.0 |
| 0031 451 31A | BUS/CU/PM/CR/05/6/MA | Asset Management | 120 | 12.0 |
| MODULE III SUBTOTAL | 400 | 40.0 | ||
| MODULE IV | ||||
| 0031 451 32A | BUS/CU/PM/CR/06/6/MA | Procurement Systems and Technology | 120 | 12.0 |
| 0411 451 08A | BUS/CU/PM/CC/05/6/MA | Financial Management | 100 | 10.0 |
| 0413 451 10A | BUS/CU/PM/CC/06/6/MA | Organizational Behaviour | 100 | 10.0 |
| MODULE IV SUBTOTAL | 320 | 32.0 | ||
| MODULE V | ||||
| 0031 451 33A | BUS/CU/PM/CR/07/6/MA | Procurement Strategy and Planning | 120 | 12.0 |
| 0416 451 11A | BUS/CU/PM/CC/07/6/MA | Research Study | 100 | 10.0 |
| 0421 451 21A | BUS/CU/PM/CR/08/6/MA | Procurement Law and Compliance | 120 | 12.0 |
| MODULE V SUBTOTAL | 340 | 34.0 | ||
| INDUSTRIAL ATTACHMENT | ||||
| - | BUS/CU/PM/CR/09/6/MA | Industrial Attachment | 350 | 35.0 |
| GRAND TOTAL | ||||
| PROCUREMENT MANAGEMENT LEVEL 6 TOTAL | 2,710 | 271.0 | ||
Total Duration: 1930 Hours | Total Credits: 193
| Module | ISCED Code | TVET CDACC Code | Unit Title | Duration (Hours) | Credit Factor |
|---|---|---|---|---|---|
| MODULE I | |||||
| I | 0611 441 03A | ICT/CU/SD/CC/01/5/MA | Computer Operations | 90 | 9.0 |
| I | 0613 451 06A | ICT/CU/SD/CC/02/5/MA | Structured Programming | 240 | 24.0 |
| I | 0611 451 07A | ICT/CU/SD/CR/01/5/MA | Software System Requirements | 120 | 12.0 |
| MODULE I SUBTOTAL | 450 | 45.0 | |||
| MODULE II | |||||
| II | 0541 451 04A | ICT/CU/SD/CC/03/5/MA | Discrete Mathematical Concepts | 160 | 16.0 |
| II | 0611 451 08A | ICT/CU/SD/CR/03/5/MA | Application End-User Support | 150 | 15.0 |
| MODULE II SUBTOTAL | 310 | 31.0 | |||
| MODULE III | |||||
| III | 0413 441 01A | ICT/CU/SD/BC/01/5/MA | Entrepreneurial Skills | 40 | 4.0 |
| III | 0612 451 09A | ICT/CU/SD/CR/04/5/MA | Computerized Database Systems | 250 | 25.0 |
| MODULE III SUBTOTAL | 290 | 29.0 | |||
| MODULE IV | |||||
| IV | 0688 451 05A | ICT/CU/SD/CC/04/5/MA | Project Management Principles | 110 | 11.0 |
| IV | 0417 441 02 A | ICT/CU/SD/BC/02/5/MA | Work Ethics and Practices | 40 | 4.0 |
| IV | 0417 441 02A | ICT/CU/SD/CR/05/5/MA | Web Application Development | 250 | 25.0 |
| IV | - | - | Industry Training | 480 | 48.0 |
| MODULE IV SUBTOTAL | 880 | 88.0 | |||
| GRAND TOTAL | |||||
| CERTIFICATE PROGRAM TOTAL | 1930 | 193.0 | |||
Total Duration: 2710 Hours | Total Credits: 271
| Module | ISCED Code | TVET CDACC Code | Unit Title | Duration (Hours) | Credit Factor |
|---|---|---|---|---|---|
| MODULE I | |||||
| I | 0611 441 03A | ICT/CU/SD/CC/01/5/MA | Computer Operations | 90 | 9.0 |
| I | 0613 451 06A | ICT/CU/SD/CC/02/5/MA | Structured Programming | 240 | 24.0 |
| I | 0611 451 07A | ICT/CU/SD/CR/01/5/MA | Software System Requirements | 120 | 12.0 |
| MODULE II | |||||
| II | 0541 451 04A | ICT/CU/SD/CC/03/5/MA | Discrete Mathematical Concepts | 160 | 16.0 |
| II | 0611 451 08A | ICT/CU/SD/CR/02/5/MA | Application End-User Support | 150 | 15.0 |
| MODULE III | |||||
| III | 0413 441 01A | ICT/CU/SD/BC/01/5/MA | Entrepreneurial Skills | 40 | 4.0 |
| III | 0612 451 09A | ICT/CU/SD/CR/04/5/MA | Computerized Database Systems | 250 | 25.0 |
| MODULE IV | |||||
| IV | 0688 451 05A | ICT/CU/SD/CC/04/5/MA | Project Management Principles | 110 | 11.0 |
| IV | 0417 441 02 A | ICT/CU/SD/BC/02/5/MA | Work Ethics and Practices | 40 | 4.0 |
| IV | 0417 441 02A | ICT/CU/SD/CR/05/5/MA | Web Application Development | 250 | 25.0 |
| MODULE V | |||||
| V | 0613 551 02 A | ICT/CU/SD/CR/01/6/MA | Object Oriented Programming | 170 | 17.0 |
| V | 0613 551 03 A | ICT/CU/SD/CR/02/6/MA | Desktop Application Development | 240 | 24.0 |
| MODULE VI | |||||
| VI | 0613 551 04 A | ICT/CU/SD/CR/03/6/MA | Mobile Application Development | 270 | 27.0 |
| VI | 0031 541 01A | ICT/CU/SD/BC/01/6/MA | Communication Skills | 40 | 4.0 |
| VI | - | - | Industry Training | 480 | 48.0 |
| GRAND TOTAL | |||||
| DIPLOMA PROGRAM TOTAL | 2710 | 271.0 | |||
What you need to join our Network System Technician programs
Minimum qualifications for entry:
Requirements for advanced qualification:
Additional requirements for international applicants:
Minimum qualifications for entry:
Requirements for advanced qualification:
Additional requirements for international applicants:
Basic requirements for the 6-month certificate program:
Requirements for the 2-year diploma program:
Additional requirements for international applicants:
Your pathway to success in network systems and IT infrastructure
Entry-level position providing IT support, troubleshooting, and basic network maintenance.
Mid-level role managing network infrastructure, configuration, and system administration.
Senior role overseeing network operations, security, and IT infrastructure management.
Strategic role managing development teams, project planning, and driving technical innovation.
Hear from our successful software development alumni
Employment Rate
of graduates employed within 6 months
Salary Increase
average salary boost after graduation
Projects Completed
real-world projects in portfolio
Partner Companies
hiring our graduates regularly
Join our next intake and become a professional network technician managing IT infrastructure