Master office management, customer care, financial accounting, and administrative excellence
Explore ProgramsChoose between our Certificate (Level 5) and Diploma (Level 6) programs to advance your office administration career
Our Office Administrative Assistant Certificate provides comprehensive training in office correspondence, customer care duties, shorthand skills, office document processing, business communication, telephone management, and office administration. Develop essential administrative skills for efficient office operations.
Total Fees: KES 95,000 (Inclusive of tuition, practicals, and examination fees)
Our Office Administrator Diploma provides advanced training in office correspondence, customer care, financial accounting, travel coordination, management principles, commercial law, research projects, and advanced office document processing. Develop expertise to lead office operations in complex organizational environments.
Total Fees: KES 165,000 (Inclusive of tuition, practicals, and examination fees)
Comprehensive learning paths covering essential and advanced office administration skills
Total Duration: 2,025 Hours | Total Credits: 202.5
| Unit Code | TVET CDACC Code | Unit Title | Duration (Hours) | Credit Factor |
|---|---|---|---|---|
| MODULE I | ||||
| 0031 451 04A | BUS/CU/OA/CC/01/5/MA | Business Communication | 80 | 8.0 |
| 0031 451 05A | BUS/CU/OA/CC/02/5/MA | Office Correspondence | 80 | 8.0 |
| 0611 451 01A | BUS/CU/OA/BC/01/5/MA | Digital Literacy | 40 | 4.0 |
| 0031 451 06A | BUS/CU/OA/CC/03/5/MA | Customer Care Duties | 80 | 8.0 |
| 0031 451 07A | BUS/CU/OA/CR/01/5/MA | Shorthand Skills | 160 | 16.0 |
| MODULE I SUBTOTAL | 440 | 44.0 | ||
| MODULE II | ||||
| 0031 451 08A | BUS/CU/OA/CR/02/5/MA | Office Document Processing | 160 | 16.0 |
| 0417 451 02A | BUS/CU/OA/BC/02/5/MA | Work Ethics and Practices | 40 | 4.0 |
| 0031 451 09A | BUS/CU/OA/CR/03/5/MA | Telephone Management | 80 | 8.0 |
| 0031 451 10A | BUS/CU/OA/CC/04/5/MA | Office Administration Basics | 120 | 12.0 |
| MODULE II SUBTOTAL | 400 | 40.0 | ||
| MODULE III | ||||
| 0031 451 11A | BUS/CU/OA/CR/04/5/MA | Records Management | 160 | 16.0 |
| 0413 451 04A | BUS/CU/OA/BC/03/5/MA | Entrepreneurial Skills | 40 | 4.0 |
| 0031 451 12A | BUS/CU/OA/CC/05/5/MA | Office Management Principles | 120 | 12.0 |
| MODULE III SUBTOTAL | 320 | 32.0 | ||
| INDUSTRY TRAINING | ||||
| - | BUS/CU/OA/CR/05/5/MA | Industry Training | 865 | 86.5 |
| GRAND TOTAL | ||||
| OFFICE ADMINISTRATION LEVEL 5 TOTAL | 2,025 | 202.5 | ||
Total Duration: 2,625 Hours | Total Credits: 262.5
| Unit Code | TVET CDACC Code | Unit Title | Duration (Hours) | Credit Factor |
|---|---|---|---|---|
| MODULE I | ||||
| 0031 451 04A | BUS/CU/OA/CC/01/6/MA | Business Communication | 80 | 8.0 |
| 0417 451 02A | BUS/CU/OA/BC/02/6/MA | Work Ethics and Practices | 40 | 4.0 |
| 0031 451 13A | BUS/CU/OA/CR/01/6/MA | Advanced Office Correspondence | 100 | 10.0 |
| 0031 451 14A | BUS/CU/OA/CR/02/6/MA | Customer Care Excellence | 100 | 10.0 |
| MODULE I SUBTOTAL | 320 | 32.0 | ||
| MODULE II | ||||
| 0611 451 01A | BUS/CU/OA/BC/01/6/MA | Digital Literacy Advanced | 60 | 6.0 |
| 0413 451 03A | BUS/CU/OA/BC/03/6/MA | Entrepreneurial Skills | 40 | 4.0 |
| 0031 451 15A | BUS/CU/OA/CR/03/6/MA | Financial Accounting | 120 | 12.0 |
| 0031 451 16A | BUS/CU/OA/CR/04/6/MA | Travel Coordination | 100 | 10.0 |
| MODULE II SUBTOTAL | 320 | 32.0 | ||
| MODULE III | ||||
| 0421 451 05A | BUS/CU/OA/CC/02/6/MA | Principles of Commercial Law | 100 | 10.0 |
| 0413 451 07A | BUS/CU/OA/CC/03/6/MA | Management Skills | 80 | 8.0 |
| 0588 451 06A | BUS/CU/OA/CC/04/6/MA | Business Mathematics and Statistics | 100 | 10.0 |
| 0031 451 17A | BUS/CU/OA/CR/05/6/MA | Advanced Records Management | 120 | 12.0 |
| MODULE III SUBTOTAL | 400 | 40.0 | ||
| MODULE IV | ||||
| 0031 451 18A | BUS/CU/OA/CR/06/6/MA | Office Document Processing Advanced | 120 | 12.0 |
| 0411 451 08A | BUS/CU/OA/CC/05/6/MA | Financial Management | 100 | 10.0 |
| 0413 451 10A | BUS/CU/OA/CC/06/6/MA | Organizational Behaviour | 100 | 10.0 |
| MODULE IV SUBTOTAL | 320 | 32.0 | ||
| MODULE V | ||||
| 0031 451 19A | BUS/CU/OA/CR/07/6/MA | Office Management Excellence | 120 | 12.0 |
| 0416 451 11A | BUS/CU/OA/CC/07/6/MA | Research Study | 100 | 10.0 |
| 0421 451 21A | BUS/CU/OA/CR/08/6/MA | Employment Law | 120 | 12.0 |
| MODULE V SUBTOTAL | 340 | 34.0 | ||
| INDUSTRIAL ATTACHMENT | ||||
| - | BUS/CU/OA/CR/09/6/MA | Industrial Attachment | 325 | 32.5 |
| GRAND TOTAL | ||||
| OFFICE ADMINISTRATION LEVEL 6 TOTAL | 2,625 | 262.5 | ||
Total Duration: 1,760 Hours | Total Credits: 176
| ISCED Code | TVET CDACC Code | Unit Title | Duration (Hours) | Credit Factor |
|---|---|---|---|---|
| MODULE I | ||||
| 0211 451 07A | VA/CU/GD/CC/01/5/MA | Hand Drawing | 80 | 8.0 |
| 0211 451 02A | VA/CU/GD/CR/01/5/MA | Conceptualization of Graphic Design | 80 | 8.0 |
| 0611 451 01A | VA/CU/GD/BC/01/5/MA | Digital Literacy | 40 | 4.0 |
| 0211 451 06A | VA/CU/GD/CC/02/5/MA | Design Elements and Principles | 40 | 4.0 |
| 0211 451 01A | VA/CU/GD/CR/02/5/MA | Digital Graphic Design | 180 | 18.0 |
| MODULE I SUBTOTAL | 420 | 42.0 | ||
| MODULE II | ||||
| 0211 451 04A | VA/CU/GD/CR/03/5/MA | Graphic Illustrations I | 180 | 18.0 |
| 0417 451 03A | VA/CU/GD/BC/03/5/MA | Workplace Ethics and Practices | 40 | 4.0 |
| 0211 451 03A | VA/CU/GD/CR/04/5/MA | Graphic Artwork Production | 160 | 16.0 |
| 0031 451 02A | VA/CU/GD/BC/02/5/MA | Communication Skills | 40 | 4.0 |
| MODULE II SUBTOTAL | 420 | 42.0 | ||
| MODULE III | ||||
| 0211 451 05A | VA/CU/GD/CR/05/5/MA | Graphic Design Artwork | 360 | 36.0 |
| 0413 451 04A | VA/CU/GD/BC/04/5/MA | Entrepreneurial Skills | 40 | 4.0 |
| 0211 451 08A | VA/CU/GD/CC/03/5/MA | Design Ethics and Law | 40 | 4.0 |
| MODULE III SUBTOTAL | 440 | 44.0 | ||
| INDUSTRY TRAINING | ||||
| - | VA/CU/GD/CR/06/5/MA | Industry Training | 480 | 48.0 |
| GRAND TOTAL | ||||
| GRAPHICS DESIGN LEVEL 5 TOTAL | 1,760 | 176.0 | ||
Total Duration: 2,800 Hours | Total Credits: 280
| ISCED Code | TVET CDACC Code | Unit Title | Duration (Hours) | Credit Factor |
|---|---|---|---|---|
| MODULE I | ||||
| 0211 451 07A | VA/CU/GD/CC/01/5/MA | Hand Drawing | 80 | 8.0 |
| 0211 451 02A | VA/CU/GD/CR/01/5/MA | Conceptualize Graphic Design | 80 | 8.0 |
| 0611 451 01A | VA/CU/GD/BC/01/5/MA | Digital Literacy | 40 | 4.0 |
| 0211 451 06A | VA/CU/GD/CC/02/5/MA | Design Elements and Principles | 40 | 4.0 |
| 0211 451 01A | VA/CU/GD/CR/02/5/MA | Digital Graphic Design | 180 | 18.0 |
| MODULE I SUBTOTAL | 420 | 42.0 | ||
| MODULE II | ||||
| 0211 451 04A | VA/CU/GD/CR/03/5/MA | Graphic Illustrations I | 180 | 18.0 |
| 0417 451 03A | VA/CU/GD/BC/03/5/MA | Workplace Ethics and Practices | 40 | 4.0 |
| 0211 451 03A | VA/CU/GD/CR/04/5/MA | Graphic Artwork Production | 160 | 16.0 |
| 0031 451 02A | VA/CU/GD/BC/02/5/MA | Communication Skills | 40 | 4.0 |
| MODULE II SUBTOTAL | 420 | 42.0 | ||
| MODULE III | ||||
| 0211 451 05A | VA/CU/GD/CR/05/5/MA | Graphic Design Artwork | 360 | 36.0 |
| 0413 451 04A | VA/CU/GD/BC/04/5/MA | Entrepreneurial Skills | 40 | 4.0 |
| 0211 451 08A | VA/CU/GD/CC/03/5/MA | Design Ethics and Law | 40 | 4.0 |
| MODULE III SUBTOTAL | 440 | 44.0 | ||
| MODULE IV | ||||
| 0211 551 09A | VA/CU/GD/CR/01/6/MA | Graphic Design Budget | 40 | 4.0 |
| 0211 551 08A | VA/CU/GD/CR/02/6/MA | User Experience Design | 100 | 10.0 |
| 0211 551 07A | VA/CU/GD/CR/03/6/MA | Advertising Design | 300 | 30.0 |
| 0211 551 06A | VA/CU/GD/CR/04/6/MA | Typography | 80 | 8.0 |
| MODULE IV SUBTOTAL | 520 | 52.0 | ||
| MODULE V | ||||
| 0211 551 13A | VA/CU/GD/CR/05/6/MA | Publication Design | 160 | 16.0 |
| 0211 551 12A | VA/CU/GD/CR/06/6/MA | Packaging Design | 100 | 10.0 |
| 0211 551 11A | VA/CU/GD/CR/07/6/MA | Signage Production | 60 | 6.0 |
| 0211 551 10A | VA/CU/GD/CR/08/6/MA | Photography | 40 | 4.0 |
| 0211 551 14A | VA/CU/GD/CR/09/6/MA | Graphic Illustrations II | 160 | 16.0 |
| MODULE V SUBTOTAL | 520 | 52.0 | ||
| INDUSTRY TRAINING | ||||
| - | VA/CU/GD/CR/10/6/MA | Industry Training | 480 | 48.0 |
| GRAND TOTAL | ||||
| GRAPHICS DESIGN LEVEL 6 TOTAL | 2,800 | 280.0 | ||
What you need to join our Office Administration programs
Minimum qualifications for entry:
Requirements for advanced qualification:
Additional requirements for international applicants:
Your pathway to success in office administration and business management
Entry-level position supporting office operations, managing correspondence, and assisting senior staff.
Mid-level role managing office operations, coordinating teams, and handling administrative functions.
Senior role overseeing office management, staff supervision, and strategic administrative planning.
Leadership role managing organizational operations, strategic initiatives, and executive support functions.
Join our next intake and become a professional office administrator managing efficient business operations